Recently our PM Modi has remarked with sadness about how people and non-state elements hold "large swathes of territory" and indulge in violent acts.
I will say what is RSS. The leader of the party of BJP, the RSS also hold swathes over large portion of territory. Let us try to do an analysis.
Below are the 29 states of India along with the area:
BJP (&RSS) is in power in the following mentioned states and let us for one second forget the states where BJP ally is in power.
Thus BJP-RSS combine is in control of area 1.4 million square kms out of almost 3.2 million square kms of India. And let it be remembered that it is a contiguous land area. Almost 50% of India it can be said.
Now that is "large swathe of territory" to put it in PM words where the BJP and RSS virtually have a "free hand" and can do whatever they want. What about it?
I will say what is RSS. The leader of the party of BJP, the RSS also hold swathes over large portion of territory. Let us try to do an analysis.
Below are the 29 states of India along with the area:
| State | Area (sq kms) |
| Uttar Pradesh | 2,40,928 |
| Maharashtra | 3,07,713 |
| Bihar | 94,163 |
| West Bengal | 88,752 |
| Madhya Pradesh | 3,08,245 |
| Tamil Nadu | 1,30,058 |
| Rajasthan | 3,42,239 |
| Karnataka | 1,91,791 |
| Gujarat | 1,96,024 |
| Andhra Pradesh | 1,60,205 |
| Odisha | 1,55,707 |
| Telangana | 1,14,840 |
| Kerala | 38,863 |
| Jharkhand | 79,714 |
| Assam | 78,438 |
| Punjab | 50,362 |
| Chhattisgarh | 1,35,191 |
| Haryana | 44,212 |
| Jammu and Kashmir | 2,22,236 |
| Uttarakhand | 53,483 |
| Himachal Pradesh | 55,673 |
| Tripura | 10,486 |
| Meghalaya | 22,429 |
| Manipur | 22,327 |
| Nagaland | 16,579 |
| Goa | 3,702 |
| Arunachal Pradesh | 83,743 |
| Mizoram | 21,081 |
| Sikkim | 7,096 |
| Total Area | 32,76,280 |
BJP (&RSS) is in power in the following mentioned states and let us for one second forget the states where BJP ally is in power.
| States (in alphabetical order) | Area (sq kms) |
| Chhattisgarh | 1,35,191 |
| Goa | 3,702 |
| Gujarat | 1,96,024 |
| Haryana | 44,212 |
| Jharkhand | 79,714 |
| Madhya Pradesh | 3,08,245 |
| Maharashtra | 3,07,713 |
| Rajasthan | 3,42,239 |
Now that is "large swathe of territory" to put it in PM words where the BJP and RSS virtually have a "free hand" and can do whatever they want. What about it?
No comments:
Post a Comment